2022 2021 2020 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 2009 2008 2007 2006 Earlier
2024
Date | No. | Hare | Location |
09 October | 2175 | Backbeard | Lamaro’s Hotel, 273-279 Cecil St, South Melbourne |
02 October | 2174 | Gargoyle | Unit 7, 350 Beaconsfield Parade, St Kilda West |
25 September | 2173 | Point Post | Unit 2, 505 Glenferrie Road, Hawthorn |
18 September | 2172 | Whippet | Mentone RSL, 9 Palermo St, Mentone |
11 September | 2171 | Kokup | Brandon Hotel, 237 Station Street, Carlton North |
04 September | 2170 | Chicken Dicken | The Cross – 14 Fitzroy Street St Kilda |
28 August | 2169 | Dripping Wet and Maggot | NewQuay Central Park, 429-437 Docklands Dr, Docklands |
21 August | 2168 | Pythagorarse | The King of Tonga 164A Tennyson St, Elwood |
14 August | 2167 | Udder | Unit 7, 350 Beaconsfield Parade, St Kilda West |
07 August | 2166 | Cooch | The Cherry Tree Hotel – 53 Balmain St, Cremorne |
31 July | 2165 | Klingon | The Cross – 14 Fitzroy Street St Kilda |
24 July | 2164 | NickelB and Lotsa | lgin Inn, 75 Burwood Road, Hawthorn |
17 July | 2163 | 4 Pack | Windy Hill, corner of Napier & Brewster Streets, Essendon |
10 July | 2162 | Gargoyle and Udder | Unit 7, 350 Beaconsfield Parade, St Kilda West |
3 July | 2161 | AGPU – Committee | Port Melbourne Bowls Club, Port Melbourne |
26 June | 2160 | MyCalfisSoureus | Victoria Inn, Williamstown |
19 June | 2159 | POG | Mitre Tavern, CBD |
12 June | 2158 | Kokup+punch | The Clyde Hotel, 385 Cardigan St. Carlton |
5 June | 2157 | Klingon and Addon | The Cross, St. Kilda |
29 May | 2156 | Mutha Trucka | New Bay Hotel, Brighton |
22 May | 2155 | E&B | Arcadia Hotel, South Yarra |
15 May | 2154 | Backbeard | Bells Hotel, South Melbourne |
8 May | 2153 | Mothball and Tigermoth | Camden Town Hotel, South Caulfield |
1 May | 2152 | Cooch | 115 Buckingham St. Richmond |
24 April | 2151 | 40th Anniversary Run Whippet & Gerbils | Port Melbourne Bowling Club |
17 April | 2150 | Astro and Cut Loose | Unit 3, 462 Beach Rd. Beaumaris |
10 April | 2149 | Gargoyle and Udder Idjit | 7/350 Beaconsfield Pde St. Kilda W |
3 April | 2148 | Skinny Tool | The Metropolitan Hotel 265 William St. CBD |
27 March | 2147 | Botak Chin and Bollywood | Orrong Romanis Reserve, Orrong |
20 March | 2146 | E&B and Prince | 115 Buckingham St. Richmond |
13 March | 2145 | Pythagorarse | Landcox Park (shelter near playground), Mavis Ave. Brighton East |
6 March | 2144 | Point Post | 2/505 Glenferrie Rd. Hawthorn |
28 Feb | 2143 | D&E | Heidelberg West Football club, Heidelberg |
21 February | 2142 | Maggot & Dripping Wet | New Quay Central Park, Docklands |
20 February | 2141 | MLB City HHH – Cruise Ship Run | Port Melbourne Bowling Club |
14 February | 2140 | Kokup and Punch | Reservoir Reserve, Kew |
7 February | 2139 | Captain Bryce Canter Memorial Run | Templestowe RSL, 156 Parker St. Templestowe |
31 January | 2138 | Whippet, Hardnuts &Gerbils | Royal Ave Tennis Centre, Sandringham |
26 of January | 2137 | Melbourne ladies | OZ day burenwood east lion soccer club |
24th of January | 2136 | Add-on & Klingon | 13 Midford St. St. Kilda |
17th of January | 2135 | Esra | North Port Hotel, 146 Evans St. Pt Melbourne |
10th of January | 2134 | Kokup | Malvern Hotel, 1321 Malvern Rd. Malvern |
3rd of January 2024 | 2133 | 4pack | Union Hotel, Brunswick |
20th of December | 2132 | Addon & Whippet | The cross st Kilda Fitzroy st |
13th December | 2131 | Gargoyle | Unit 7/350 Beaconsfield Parade, St Kilda West. |
7th December | 2130 | shiny dick | joint run with Melbourne city |
3rd December | 2129 | Udder & Gargoyle | Picnic area in Albert Park, near to MSAC in Aughtie Drive |
29 of November | 2128 | E&B and cooch | buckingham st richmond |
22nd of November | 2127 | udder & cheescake | Unit 7/350 Beaconsfield Parade, St Kilda West. |
15th of November | 2126 | Whippet & Gerbils | Cheltenham park, Cheltenham |
11th of November | 2125 | Wet Pussy & Cheaper at Kroger | weekend away warburton |
8th of November | 2124 | Kokup | The Orrong Hotel |
1st of November | 2123 | Mothball+Tigermoth | 1 Lynn Drive Ferntree Gully (Corner with Fitzgerald Street) |
25 October -2023 | 2122 | mycarfasoures | Back Alley Sally’s 4 Yewers St, Footscray |
18 October -2023 | 2121 | NickleB and Lotsa | Elgin inn hotel 75 Burwood Rd, Hawthorn |
11 October -2023 | 2120 | Gerbils+shagadelic | Burnly Brewing 650 bridge Rd Richmond |
4-October -2023 | 2119 | cheesecake+Back again | Basterfield park dane rd Hampton east |
27-september-2023 | 2118 | lethal | Rosstown hotel carnegie |
20-september-2023 | 2117 | Gargoyle | The pavilion green point Reserve Brighton beach |
13-september-2023 | 2116 | Pythagorarse | King of Tonga 164A Tennyson St Elwood |
6-september-2023 | 2115 | Whippet | Bun Cha Restaurant 332 Highett Rd |
30-Aug-2023 | 2114 | Prince | Northcote social club |
23-Aug-23 | 2113 | Kokup | harp of Erin hotel kew east |
16-Aug-23 | 2112 | udder | The Elsternwick Hotel Corner Glenhuntly Road and Nepean Hwy, Elsternwick |
9-Aug-23 | 2111 | Addon | The Cross – St Kilda 14 Fitzroy St, St Kilda |
2-Aug-23 | 2110 | E&B | Grand Hotel on Burnley Street, Richmond |
26-July-23 | 2109 | Klingon | Windsor Castle Hotel 89 Albert St, Windsor |
19-July-23 | 2108 | Whippet | Urchin Bar (back room) Mediterranean Cuisine 424 Hampton St Hampton |
12-July-23 | 2107 | point post | 2/505 glenferrie Rd hawthorn |
05-July-23 | 2106 | Kokup and Punch | East of Everything 72 Auburn Parade, Camberwell 3rd floor (at the top) |
28-June-23 | 2105 | 4pack | Cross Keys Hotel. 350 Pascoe Vale Rd, Essendon |
21-June-23 | 2104 | NickleB and Lotsa | Riversdale Hotel, 277 Auburn Rd, Hawthorn |
14-Jun-2023 | 2103 | Committee AGPU | Rising Sun Hotel, 2 Raglan St South Melbourne |
07-Jun-2023 | 2102 | MOTHBALL AND TIGER MOTH | Malvernvale Hotel, 1321 Malvern Road, Malvern |
31-May-2023 | 2101 | CHEESECAKE AND BACK AGAIN | Balaclava Hotel, 123 Carlisle St, St Kilda East |
24-May-2023 | 2100 | E&B | The Grand Hotel, 333 Burnley St, Richmond |
17-May-2023 | 2099 | ESRA AND E&B | North Port Hotel, 146 Evans St, Port Melbourne |
10-May-2023 | 2098 | UDDER IDJIT AND GARGOYLE | Elsternwick Hotel, 259 Brighton Rd (Nepean Highway), Elwood |
03-May-2023 | 2097 | STRAY PUSSY AND JACK OFF | Swan Hotel, 425 Church St, Richmond |
26-Apr-2023 | 2096 | SWAMP RAT | Notting Hill Hotel, 260-262 Ferntree Gully Rd, Notting Hill |
19-Apr-2023 | 2095 | KLINGON | Windsor Castle Hotel, 89 Albert St, Windsor |
12-Apr-2023 | 2094 | COOCH | I Spicy Thai Restaurant, 80 Victoria St, Richmond |
05-Apr-2023 | 2093 | ASTRO | Highett RSL, 1 Station St, Highett |
29-Mar-2023 | 2092 | 4 PACK | Grand View Hotel, 47 Pearson St, Brunswick West |
22-Mar-2023 | 2091 | WHIPPET AND GERBILS | Victory Park, 21 Patterson Rd, Bentleigh |
15-Mar-2023 | 2090 | POINT POST | Flat 2, 505 Glenferrie Road, Hawthorn |
08-Mar-2023 | 2089 | KOKUP AND PUNCH | Reservoir Reserve, 20 Grange Road, Kew |
01-Mar-2023 | 2088 | BOTAK CHIN AND BOLLYWOOD | Orrong Romanis Reserve, Sydney St., Prahran |
22-Feb-2023 | 2087 | D&E COMMITTEE FOR AGPU | Heidelberg West Cricket/Football Club, Heidelberg Park, Beverley Road, Heidelberg |
15-Feb-2023 | 2086 | QUICK LAY | Monash Hotel, 2077 Dandenong Road, Clayton |
08-Feb-2023 | 2085 | UDDER IDJIT AND GARGOYLE | Elsternwick Park, near Bent Avenue, Brighton |
01-Feb-2023 | 2084 | NICKEL B AND LOTSA | Riversdale Park, Spencer Road, Camberwell |
Thurs 26-Jan-2023 | 2083 | D&E H3 for the Combined Hashes Australia Day Run | Eastern Lions Soccer Club. Sixth Ave, Burwood |
18-Jan-2023 | 2082 | E&B | Queen Victoria Markets, opposite 444 Queen Street, Melbourne |
11-Jan-2023 | 2081 | KLINGON | 13 Mitford St, St Kilda |
04-Jan-2023 | 2080 | PYTHAGORARSE | Carpark at Hurlingham Park, Brighton East (off Palmer Av) |
2022
Date | No. | Hare | Location |
28-Dec-2022 | 2079 | KOKUP AND PUNCH | Barkly Gardens, Mary Street, Richmond |
21-Dec-2022 | 2078 | LETHAL | The park in Rosanna Street, Carnegie, next to tennis courts |
14-Dec-2022 | 2077 | QUICK LAY | Racecourse Hotel, 895 Princes Hwy Service Rd, Malvern East |
07-Dec-2022 | 2076 | MOTHER BROWN | Hampton RSL 25 Holyrood St, Hampton |
03-Dec-2022 | 2075 | WHIPPET (FOR THE COMMITTEE) | Coot Picnic Area/Albert Parkrun, Aughtie Dr, Albert Park (near MSAC) |
30-Nov-2022 | 2074 | E&B | 115 Buckingham Street, Richmond |
23-Nov-2022 | 2073 | WHIPPET | Shelter Shed at Brighton Beach Gardens, Brighton |
16-Nov-2022 | 2072 | COOCH | Tadka Hut Restaurant, 82 Wellington Parade, East Melbourne |
09-Nov-2022 | 2071 | CHEESECAKE AND BACK AGAIN | Shelter Shed at Ferdinando Gardens, Beach Rd, Hampton (Opposite Small Street) |
02-Nov-2022 | 2070 | TIGER MOTH & MOTHBALL | 1 Lynn Drive, Ferntree Gully |
26-Oct-2022 | 2069 | NICKELB AND LOTSA | Dosa Cafe, 332 Burwood Rd, Hawthorn |
19-Oct-2022 | 2068 | POINT POST | Flat 2, 505 Glenferrie Road, Hawthorn |
12-Oct-2022 | 2067 | E&B | The Palace Hotel, 505-507 City Rd, South Melbourne |
05-Oct-2022 | 2066 | KOK-UP | The Clyde Hotel, 385 Cardigan St, Carlton |
28-Sept-2022 | 2065 | 4-PACK (combined run with WSH3) | The Last Stop Wine Bar, 43 Rose St, Essendon |
21-Sept-2022 | 2064 | SHAGGY AND GERBILS | Burnley Brewing, 648 Bridge Rd, Richmond |
14-Sept-2022 | 2063 | GARGOYLE | Elsternwick Hotel, 259 Brighton Rd, Elwood |
07-Sept-2022 | 2062 | WHIPPET | On Top Bar, 483 North Rd., Ormond |
30-Aug-2022 | 2061 | QUICK LAY (combined run with WSH3) | North Fitzroy Arms Hotel, 296 Rae St, Fitzroy North |
24-Aug-2022 | 2060 | COOCH | London Tavern Hotel, 238 Lennox St, Richmond |
17-Aug-2022 | 2059 | QUICK LAY | Temperance Hotel, 426 Chapel Street, South Yarra |
10-Aug-2022 | 2058 | UDDER & PEANUTS | The 5th Province, 3/60 Fitzroy Street St. Kilda |
03-Aug-2022 | 2057 | KLINGON | North Port Hotel, Port Melbourne |
27-Jul-2022 | 2056 | MOTHBALL & TIGER MOTH | Ferntree Gully, Christmas in July |
20-Jul-2022 | 2055 | E & B | Richmond Union Bowls Club, Richmond |
13-Jul-2022 | 2054 | AGPU 2022 COMMITTEE | Hampton RSL, Hampton |
06-Jul-2022 | 2053 | PYTHAGORARSE | King of Tonga, Elwood |
29-Jun-2022 | 2052 | POINT POST | Glenferrie Rd, Hawthorn |
22-Jun-2022 | 2051 | 4-PACK | Lincolnshire Arms, Essendon |
14-Jun-2022 | 2050 | QUICK LAY | Albion Hotel North Melbourne |
08-Jun-2022 | 2049 | E&B | North Port Hotel, Port Melbourne |
01-Jun-2022 | 2048 | COOCH | Buckingham St, Richmond |
25-May-2022 | 2047 | MUMMIES BOY | Montmorency RSL, Montmorency |
18-May-2022 | 2046 | KOKUP & PUNCH | Harp Of Erin Hotel Kew |
15-May-2022 | 2045 | WET PUSSY | Away Walk Dammans Rd BBQ Shelter, Warburton |
14-May-2022 | 2044 | WET PUSSY & PYTHAGORARSE & PRINCE | Away Run Flyer Dammans Rd BBQ Shelter, Warburton |
11-May-2022 | 2043 | UDDER IDJIT | On Top Bar, Ormond |
04-May-2022 | 2042 | QUICK LAY | Racecourse Hotel, Caulfield |
27-Apr-2022 | 2041 | CHEESECAKE & BACK AGAIN | Elsternwick Station Reserve, Elsternwick |
20-Apr-2022 | 2040 | NICKELB | Ramblers Ale Works, Hawthorn |
13-Apr-2022 | 2039 | SHINY DICK | Stomping Ground Brewery, Moorabbin |
06-Apr-2022 | 2038 | PRICKLY BUSH | Kalmia St, Frankston Heights |
30-Mar-2022 | 2037 | WHIPPET | Brighton Beach Gardens, Brighton |
23-Mar-2022 | 2036 | PRINCE | Terminus Hotel Fitzroy North |
16-Mar-2022 | 2035 | COMMITTEE | 38th Lakeside Anniversary Limerick Arms South Melbourne |
09-Mar-2022 | 2034 | GHAN GET & QUICK LAY | Gladstone Gardens Windsor |
02-Mar-2022 | 2033 | LETHAL | Gabriella’s Pizza, Koornang Rd, Carnegie |
23-Feb-2022 | 2032 | D&E AGPU | Heidelberg West Football Club, Heidelberg |
16-Feb-2022 | 2031 | KOKUP & PUNCH | Read Park, Camberwell |
09-Feb-2022 | 2030 | PRINCE & POINT POST | Westfield Res, Yarra Bend Park, Fairfield |
02-Feb-2022 | 2029 | WHIPPET | Royal Ave Tennis Courts, Sandringham |
26-Jan-2022 | 2028 | KLINGON | Mitford St, St Kilda |
19-Jan-2022 | 2027 | PRICKLY BUSH & DEEPER | Kalmia St, Frankston South |
12-Jan-2022 | 2026 | PYTHAGORARSE | Allnutt Park, McKinnon |
05-Jan-2022 | 2025 | PRINCE | Gumbri Park, Northcote |
2021
Date | No. | Hare | Location |
29-Dec-2021 | 2024 | E&B and COOCH | Buckingham St, Richmond |
23-Dec-2021 | 2023 | Melbourne Ladies Combined Melb HHH | Wattle Park, Burwood |
22-Dec-2021 | 2022 | GARGOYLE | Brighton Beach Gardens |
15-Dec-2021 | 2021 | BOTAK CHIN & BOLLYWOOD | Orrong Park, Toorak |
08-Dec-2021 | 2020 | CHEESECAKE & BACK AGAIN | Thomas St Reserve, Hampton |
01-Dec-2021 | 2019 | NICKELB | Ramblers Ale Works, Hawthorn |
24-Nov-2021 | 2018 | E&B | Yarra Bank Reserve, Hawthorn |
17-Nov-2021 | 2017 | PRINCE | Grandview Hotel, Fairfield |
10-Nov-2021 | 2016 | POG | Brookville Gardens, Toorak |
03-Nov-2021 | 2015 | WET PUSSY | Elsternwick Park, Brighton |
27-Oct-2021 | 2014 | PYTHAGORARSE | Cellarbrations, Armstrong St, Middle Park |
COVID-19 SHUTDOWN 6 | |||
04-Aug-2021 | 2013 | KLINGON | Peanut Farm Reserve, Chaucer St, St Kilda |
28-Jul-2021 | 2012 | PYTHAGORARSE | North Port Hotel, 146 Evans St, Port Melbourne |
COVID-19 SHUTDOWN 5 | |||
14-Jul-2021 | 2011 | LSH3 Committee | Rising Sun Hotel. Raglan St, South Melbourne |
07-Jul-2021 | 2010 | Gargoyle | Cellarbrations, Armstrong St, Middle Park |
30-Jun-2021 | 2009 | 4-Pack | Woodland Park, Winifred St, Essendon |
23-Jun-2021 | 2008 | Cheaper at Krogers | Bentleigh Oval, Arthur St, Bentleigh |
16-Jun-2021 | 2007 | Wet Pussy | Lucas St Reserve, Brighton |
COVID-19 SHUTDOWN 4 | |||
26-May-2021 | 2006 | Quicklay | Albion Hotel, Curzon St, North Melbourne |
23-May-2021 | 2005 | LakesideH3 Committee | Badger Weir Picnic Area, Healesville |
22-May-2021 | 2004 | LakesideH3 Committee | Enclave at Healesville, Don Rd, Healesville |
19-May-2021 | 2000 | LakesideH3 Committee | North Port Hotel, Evans St, Port Melbourne |
12-May-2021 | 2003 | Mummies Boy | Freshwater Place, Southbank |
05-May-2021 | 2002 | Whippet | Royal Avenue Tennis Centre, Sandringham |
28-Apr-2021 | 2001 | Point Post | Glenferrie Rd, Hawthorn |
21-Apr-2021 | 1999 | Klingon | B J Ferdinando Gardens, Hampton |
20-Apr-2021 | 1998 | Western Suburbs H3 | Ascot Vale Hotel, Mt Alexander Rd, Ascot Vale |
15-Apr-2021 | 1997 | MLH3 | Mitcham Hotel, 447 Maroondah Hwy, Mitcham |
14-Apr-2021 | 1996 | Udder Idjit/Gargoyle | Beaconsfield Pde, St Kilda West |
07-Apr-2021 | 1995 | Chicken Dicken | Cellarbrations, Armstrong St, Middle Park |
31-Mar-2021 | 1994 | D&E H3 | Oakleigh RSL, Drummond St, Oakleigh |
23-Mar-2021 | 1993 | Western Suburbs H3 | Ascot Vale Hotel, Mt Alexander Rd, Ascot Vale |
17-Mar-2021 | 1992 | Back Again | Dendy Park, Dendy St, Brighton |
16-Mar-2021 | 1991 | Royal Peninsula H3 | Club 27, Aldershot Dr, Langwarrin |
10-Mar-2021 | 1990 | Pythagorase | Heath Common, St Andrews Drv, Heatherton |
03-Mar-2021 | 1989 | Blood Sucka/Mother Trucka | Montague Park, Frankston |
24-Feb-2021 | 1988 | Quicklay | Urban Alley Brewery, Docklands |
20-Feb-2021 | 1986 | Botak Chin/Bollywood | Surf Parade, Inverloch |
17-Feb-2021 | 1985 | Back Again | Cancelled due to COVID-19 Lockdown |
10-Feb-2021 | 1985 | GG | Hodgson Reserve, Higgins St, Brighton |
03-Feb-2021 | 1984 | E&B | Morrell Bridge BBQ, Anderson St, South Yarra |
27-Jan-2021 | 1983 | NickelB | Frog Hollow Reserve, Dookuna Ave, Camberwell |
26-Jan-2021 | 1982 | Western Suburbs Hash | Eastern Lions Soccer Club, Sixth Ave, Burwood |
20-Jan-2021 | 1981 | Cheesecake | EE Gunn Reserve Playground, Beattie Cres, Caulfield South |
13-Jan-2021 | 1980 | Saad Bastard | Wattle Park, Riversdale Road, Burwood |
06-Jan-2021 | 1979 | Kokup/Punch | Andrie Park, Andrie St, Malvern East |
2020
Date | No. | Hare | Location |
30-Dec-2020 | 1978 | Pythagorase | Cheltenham Recreation Reserve, Wetherall Rd, Cheltenham |
23-Dec-2020 | 1977 | Pog | Brookfield Gardens, Canterbury Rd, Toorak |
16-Dec-2020 | 1976 | Klingon | Grattan Gardens, Prahan |
13-Dec-2020 | 1975 | Udder Idjit/Gargoyle | Coot Picnic Area, Aughtie Drive, Albert Park |
09-Dec-2020 | 1974 L3H3#17 | Cooch | Golden Square Bicentennial Park, Madden Grove, Burnley |
02-Dec-2020 | 1973 L3H3#16 | E&B/Cooch | Williams Reserve, Cnr Davison & Victoria Streets, Richmond |
25-Nov-2020 | 1972 L3H3#15 | Pog | Batman Park, 1 Spencer St, Melbourne |
18-Nov-2020 | 1971 L3H3#14 | Shiny Dick | Waverley Park, Malvern East |
11-Nov-2020 | 1970 L3H3#13 | Whippet | B J Ferninando Gardens, Beach Rd, Hampton |
04-Nov-2020 | 1969 L3H3#12 | Pog | Amora Hotel,Richmond |
28-Oct-2020 | 1968 L3H3#11 | Klingon | Cellarbrations, Armstrong St, Middle Park |
21-Oct-2020 | 1967 L3H3#10 | Pog | Cellarbrations, Armstrong St, Middle Park |
COVID-19 SHUTDOWN 2 | |||
10-Jul-2020 | 1966 L3H3#9 | Gargoyle | Hopetoun Gardens, Brighton |
01-Jul-2020 | 1965 L3H3#8 | Cheesecake | Kamesburgh Gardens, Brighton |
24-Jun-2020 | 1964 L3H3#7 | Pog/Klingon | Fawkner Park Pavilion, Fawkner Park |
17-Jun-2020 | 1963 L3H3#6 | Whippett | B J Ferndinando Gardens, Beach Rd, Hampton |
10-Jun-2020 | 1962 L3H3#5 | Peanuts/Udder Idjiot | Cellarbrations, 22 Armstrong Street, Middle Park |
03-Jun-2020 | 1961 L3H3#4 | Chicken Dicken | Park opposite Park St Towers, South Melbourne |
27-May-2020 | 1960 L3H3#3 | 4-Pack | Jacobs Reserve, Brunswick West |
20-May-2020 | 1959 L3H3#2 | Pog | White Street Park, Richmond |
13-May-2020 | 1958 L3H3#1 | Klingon | Mitford St, St Kilda |
COVID-19 SHUTDOWN 1 | |||
18-Mar-2020 | 1957 | E&B/Cooch | Buckingham Street, Richmond |
12-Mar-2020 | 1956A | Peninsula Ladies Hash | Edithvale Bowls Club, Edithvale Rd, Edithvale |
11-Mar-2020 | 1956 | Kokup | The Local Hotel, Bay St, Port Melbourne |
04-Mar-2020 | 1955 | NickelB/Lotsa Fun | Riversdale Rd, Hawthorn |
26-Feb-2020 | 1954 | D & E Hash | Heidelberg Park, Heidelberg |
22-Feb-2020 | 1953 | New Moon Hash | Flagstaff Gardens, William St, Melbourne |
19-Feb-2020 | 1952 | Chicken Dicken | Water Rat Hotel, 256 Moray St, South Melbourne |
12-Feb-2020 | 1951 | Swingers | Diamond Creek Hotel, 29 Main Hurstbridge Rd, Diamond Creek |
05-Feb-2020 | 1950 | The Kiwis (Prince/Point Post/What She Said | T H Westfield Park, Yarra Bend Rd, Clifton Hill |
29-Jan-2020 | 1949 | Udder Idjit/Gargoyle | Beaconsfield Pde, St Kilda West |
27-Jan-2020 | 1948 | Prince/Shiny Dick/Cheesecake | Eastern Lions Soccer Club, Sixth Ave, Burwood |
22-Jan-2020 | 1947 | Botak Chin/Bollywood | Brookfield Gardens, Canterbiry Rd, Toorak |
15-Jan-2020 | 1946 | Klingon/Addon | Mitford St, St Kilda |
08-Jan-2020 | 1945 | 2Bottoms | Acacia St, Box Hill |
01-Jan-2020 | 1944 | 4Pack | Royal Hotel, Mt Alexander Rd, Essendon |
2019
25-Dec-2019 | 1943 | Pog | Corner Reserve, Toorak & Orrong Rds, Toorak |
18-Dec-2019 | 1942 | Cyclone Tracy/Peanuts | Docklands Park, Harbour Esp, Docklands |
14-Dec-2019 | 1941 | Udder Idjit/Prince | Dromana Tennis Club, Marna St, Dromana |
11-Dec-2019 | 1940 | Incredibily Gobby Tart 2/Pointpost | Kent St, Hawthord |
04-Dec-2019 | 1939 | E&B | Buckinghan St, Richmond |
27-Nov-2019 | 1938 | NickelB | Grove Rd, Hawthorn |
20-Nov-2019 | 1937 | Kokup/Punch | Howard Dawson Reserve, Burke Rd, Glen Iris |
13-Nov-2019 | 1936 | What She Said/Prince | Moondog Brewery, Duke St, Abbotsford |
11-Nov-2019 | 1935 | Melbourne Mens H3 | Eastern Lions Soccer Club, Sixth Ave, Burwood |
06-Nov-2019 | 1934 | Cheesecake | Elsternwick Park, Bent St, Elwood |
30-Oct-2019 | 1933 | D & E – Glamour | Oakleigh RSL, Drummond St, Oakleigh |
23-Oct-2019 | 1932 | Klingon | European Bier Cafe, Exhibition St, Melbourne |
16-Oct-2019 | 1931 | Astro/Cut Loose | Bleakhouse Hotel, Beaconsfield Pde, Albert Park |
09-Oct-2019 | 1930 | HorrayCO | Band Rotunda, Sandringham Beach, Sandringham |
02-Oct-2019 | 1929 | Gargoyle | Brighton Beach Gardens, Were St, Brighton |
25-Sep-2019 | 1928 | Prince | Retreat Hotel, 228 Nicholson Street, Abbotsford |
18-Sep-2019 | 1927 | Kokup/Punch | Malvernvale Hotel, Malvern Rd, Malvern |
11-Sep-2019 | 1926 | Lethal | Gabriella Pizza, Koornang Rd, Carnegie |
04-Sep-2019 | 1925 | Udder Idjiot | On Top Bar, North Rd, Ormond |
28-Aug-2019 | 1924 | E & B | Buckingham Street, Richmond |
21-Aug-2019 | 1923 | Pog | Adonai Restaurant, 478 Drummond St, Carlton |
14-Aug-2019 | 1922 | Shiny Dick | Tanatan Curry place, Waverley Road, Malvern |
07-Aug-2019 | 1921 | Cooch | Buckingham Street, Richmond |
31-Jul-2019 | 1920 | Chicken Dicken | Blue River Thai, Canterbury Rd, Canterbury |
24-Jul-2019 | 1919 | Codpiece | Stuart Street, Southbank |
17-Jul-2019 | 1918 | NickelB | Riversdale Hotel, Auburn Road, Hawthorn |
10-Jul-2019 | 1917 | Mothball/Tiger Moth | Lynn Drive, Ferntree Gully |
03-Jul-2019 | 1916 | What She Said/Shag’n Fly | Middle Park Hotel, Canterbury Road, Middle Park |
29-Jun-2019 | 1915 | Peninsula Ladies H3 AGM | Club 27, Aldershot Rd, Langwarren |
26-Jun-2019 | 1914 | Swingers | Duke Of Wellington, Russell St, Melbourne |
19-Jun-2019 | 1913 | Astro | Water Rat Hotel, Moray St, South Melbourne |
12-Jun-2019 | 1912 | Klingon | The Local Hotel, Bay St, Port Melbourne |
05-Jun-2019 | 1911 | Prince | Northcote Social Club Hotel, High Street, Northcote |
29-May-2019 | 1910 | Cyclone Tracy | Urban Alley Brewery, Star Circus, Docklands |
22-May-2019 | 1909 | Prince/Cut Loose | North Fitzroy Arms, Rae St, North Fitzroy |
16-May-2019 | 1908 | Melbourne Ladies H3 AGM | Mitcham Hotel, Mitcham Road, Mitcham |
15-May-2019 | 1907 | E & B | Reynaldos, 50 Errol St, North Melbourne |
14-May-2019 | 1906 | Royal Peninsula H3 AGM | Club 27, Aldershot Rd, Langwarren |
08-May-2019 | 1905 | Point Post | Glenferrie Road. Hawthorn |
01-May-2019 | 1904 | Kokup/Punch | Clare Castle Hotel, Graham Street, Port Melbourne |
24-Apr-2019 | 1903 | West/Colours | Langslow Street, Bentleigh East |
17-Apr-2019 | 1902 | Botak Chin/Bollywood | Brookville Gardens, Canterbury Road, Toorak |
10-Apr-2019 | 1900 | Astro/Cut Loose | Coot Picnic Rotunda, Aughtie Drive, Albert Park Lake |
03-Apr-2019 | 1901 | Jack Off | Retreat Hotel, Nicholson St, Abbotsford |
27-Mar-2019 | 1899 | 2 Bottoms/Libido | Acacia St, Box Hill |
26-Mar-2019 | 1898 | WSH3 Committee | North Fitzroy Arms,296 Rae St, North Fitroy |
20-Mar-2019 | 1897 | Cheesecake/Cut-Loose | Aviary Gardens, Caulfield Park, Caulfield North |
17-Mar-2019 | 1896 | Melbourne Hash 2700 Run | Tirhatuan Park, Kriegel way, Dandenong North |
13-Mar-2019 | 1895 | Cooch | Thai Style Restaurant, Church St, Richmond |
06-Mar-2019 | 1894 | Udder Idjit/Gargoyle | Beaconsfield Parade, St Kilda West |
27-Feb-2019 | 1893 | D&E Commitee | Heidelberg West Football Club, Beverly Ave, Heidelberg |
20-Feb-2019 | 1892 | Mother Brown/Colours | Ferdinando Gardens, Beach Road, Hampton |
13-Feb-2019 | 1891 | Lubang Oz/Lube Oil | Grove Road, Hawthorn |
06-Feb-2019 | 1890 | Prince/Point Post/Old Boar | Morell Bridge, Alexander Ave, Melbourne |
30-Jan-2019 | 1889 | Cheesecake | Elsternwick Park, Bent Ave, Brighton |
28-Jan-2019 | 1888 | Melbourne Mens HHH | Eastern Lions Soccer Club, Sixth Ave, Burwood |
23-Jan-2019 | 1887 | Quicklay/ShuShu | Temperance Hotel, Prahan |
16-Jan-2019 | 1886 | NickelB/Lotsa Fun | Riversdale Park, Riversdale Rd, Camberwell |
09-Jan-2019 | 1885 | Klingon/Addon | Mitford Street, St Kilda |
02-Jan-2019 | 1884 | Cut Loose | Dendy Park, Dendy Street, Brighton East |
2018
Date | No. | Hare | Location |
26-Dec-2018 | 1883 | Pog | Auburn Hotel, Auburn Road, Hawthorn East |
19-Dec-2018 | 1882 | Kokup/Punch | Reservoir Reserve, Grange Road, Kew |
12-Dec-2018 | 1881 | Lethal | Gabriella Pizza, Koornang Rd, Carnegie |
08-Dec-2018 | 1880 | Swingers/Pegmatite | Kangaroo Ground-St Andrews Rd, Kangaroo Ground |
05-Dec-2018 | 1879 | Mothball/Tigermoth | Lynn Drive, Ferntree Gully |
28-Nov-2018 | 1878 | E & B | Citizens Park, Highett Street, Richmond |
21-Nov-2018 | 1877 | Jack Off | London Tavern, Lennox Street, Richmond |
14-Nov-2018 | 1876 | Old Boar/Codpiece | Sidney Myer Music Bowl,Kings Domain, Alexandra Avenue |
