$50 Membership Dues for 2026/7
Dues to help cover Drink Stop Subsidies (up to $25) , down-downs, awards, and other hash business – Dues will run from AGPU 2026 till 2027 AGPU If you do 5 runs in 2026/27 … we expect you to become a member.
You can pay your subs directly to the Hash Cash
OR, by bank transfer to Lakeside HHH :
BSB: 633-000
Account: 102681129 (Include your Hash Name in the Reference)
More Details on Upcoming Runs
DATE 6.30pm: 6.45pm Run Start |
Run No |
LOCATION | NOTES |
MAP |
| 9 Sept 2026 | 2281 | Hares:- Maggot Venue:- | ||
| 2 Sept 2026 | 2280 | Hares:- Y2KJelly Venue:- Lagoon Reserve, Liardet St. Port Melbourne | ||
| 26 August 2026 | 2279 | Hares:- Dory & Leave a Tip Venue:- Foresters Arms Hotel, 1531 Dandenong Rd Oakleigh | CHANGE OF VENUE Trains:- Oakleigh Station | |
| 19 August 2026 | 2278 | Hares:- Udder Venue:- Unit 7, 350 Beaconsfield Parade, St Kilda West | ||
| 12 August 2026 | 2277 | Hares:- Cooch and E&B Venue:- Royal Derby Hotel, 446 Brunswick St, Fitzroy | Public Transport – Tram 11 Stop 18 | |
| 05 August 2026 | 2276 | Hares:- Cooch and E&B Venue:- 115 Buckingham Street, Richmond | Public Transport – Tram 109 or 12, stop 22-Mckay St/Victoria St (Richmond) and a 550 metre walk, or North Richmond Station on the Mernda / Heidelberg Line then Tram 109 or 12 as above, or Tram 75 or 48, stop 20-Coppin St/Bridge Rd (Richmond) and a 750 metre walk. | Map |
| 29 July 2026 | 2275 | Hare:- Kokup Venue:- East of Everything 72 Auburn Parade, Camberwell / Hawthorn East |
For public transport information specific to your journey start point/address please download the PTV app or visit Public Transport Victoria