$50 Membership Dues for 2024/5
Dues to help cover Drink Stop Subsidies (up to $25) , down-downs, awards, and other hash business – Dues will run from AGPU 2024 till 2025 AGPU If you do 5 runs in 2024/25 … we expect you to become a member.
You can pay your subs directly to the Hash Cash
OR, by bank transfer to Lakeside HHH :
BSB: 633-000
Account: 102681129 (Include your Hash Name in the Reference)
More Details on Upcoming Runs
DATE 6.30pm: 6.45pm Run Start |
Run No |
HARE |
LOCATION | NOTES |
MAP |
22 January | 2190 | E&B and Cooch | BBQ Area, Barkley Gardens, Mary Street, Richmond | Public Transport – Richmond Station and a 1.3km walk, or Tram 78 on Church Street, stop 55-Adelaide St/Church St (Cremorne) and a 500 metre walk or Tram 70 on Swan Street, stop 12-Coppin St/Swan St (Richmond) and a 400 metre walk | Map |
26 January 12pm for 12:30pm run | 2191 | Combined Australia Day Run hosted by WSH3 | Eastern Lions Soccer Club, Sixth Ave, Burwood | $20 for BBQ lunch, & an awesome drink stop Drinks at bar prices Public Transport – Tram 75, Stop 59-Somers St/Burwood Hwy (Burwood) and then a 1km walk | Map |
29 January | 2192 | NickelB and Lotsa | Unit 3, 25 Riversdale Road, Hawthorn | Public Transport – Tram 70 or 75, stop 30-Through St/Riversdale Rd (Hawthorn) and a 150 metre walk or Hawthorn Station on the Belgrave, Lilydale and Alamein lines and a 1 km walk | Map |
05 February | 2193 | Punch and Kokup | Canterbury Gardens, Canterbury Road, Canterbury | Canterbury Station on the Lilydale and Belgrave Lines and then a short walk | Map |
12 February | 2194 | Klingon | TBA | TBA | |
19 February | 2195 | Leave a Tip | TBA | TBA | |
26 February | 2196 | Chicken Dicken | TBA | TBA | |
05 March | 2197 | MyCalfIsSoreUs | TBA | TBA | |
12 March | 2198 | Gargoyle | TBA | TBA | |
19 March | 2199 | Suez | TBA | TBA | |
26 March | 2200 | Point Post | TBA | TBA | |
02 April | 2201 | Pythag and Astro | TBA | TBA | |
09 April | 2202 | Bollywood and Botak Chin | TBA | TBA | |
16 April | 2203 | Back Beard | TBA | TBA |
For public transport information specific to your journey start point/address please download the PTV app or visit Public Transport Victoria