$50 Membership Dues for 2024/5
Dues to help cover Drink Stop Subsidies (up to $25) , down-downs, awards, and other hash business – Dues will run from AGPU 2024 till 2025 AGPU If you do 5 runs in 2024/25 … we expect you to become a member.
You can pay your subs directly to the Hash Cash
OR, by bank transfer to Lakeside HHH :
BSB: 633-000
Account: 102681129 (Include your Hash Name in the Reference)
More Details on Upcoming Runs
DATE 6.30pm: 6.45pm Run Start |
Run No |
HARE |
LOCATION | NOTES |
MAP |
11 June | 2212 | D&E H3 hosting Kermit’s 2000th run | Alphington Bowls Club,28 Parkview, Alphington | Public Transport – Train to Alphington Station on the Hurstbridge line and then a 650 metre walk, or Bus 546 Melbourne Uni to Heidelberg, stop (Harker St/Heidelberg Rd) and then a 350 metre walk. | Map |
18 June | 2213 | E&B | TBA | TBA | |
25 June | 2214 | Lakeside AGPU Committee | Rising Sun Hotel, 2 Raglan St. Sth. Melbourne (upstairs room) | Meal will cost $30. Drinks at bar prices. | Map |
02 July | 2215 | TBA | TBA | TBA | |
09 July | 2216 | 4 Pack | Lincolnshire Arms Hotel, 1 Keilor Rd, Essendon | Public Transport –Tram 59 from Elizabeth St. Stop 47. Heaps of parking. Bring a torch. | Map |
16 July | 2217 | TBA | TBA | TBA | |
23 July | 2218 | TBA | TBA | TBA | |
30 July | 2219 | TBA | TBA | TBA | |
06 Aug | 2220 | TBA | TBA | TBA |
For public transport information specific to your journey start point/address please download the PTV app or visit Public Transport Victoria