$50 Membership Dues for 2024/5
Dues to help cover Drink Stop Subsidies (up to $25) , down-downs, awards, and other hash business – Dues will run from AGPU 2024 till 2025 AGPU If you do 5 runs in 2024/25 … we expect you to become a member.
You can pay your subs directly to the Hash Cash
OR, by bank transfer to Lakeside HHH :
BSB: 633-000
Account: 102681129 (Include your Hash Name in the Reference)
More Details on Upcoming Runs
DATE 6.30pm: 6.45pm Run Start |
Run No |
HARE |
LOCATION | NOTES |
MAP |
26 February | 2196 | D&E’s AGPU | Heidelberg West Football Clubrooms, Heidelberg Park, Beverley Road, Heidelberg. | Public Transport – Heidelberg Station on the Hurstbridge Line and then a 1.2km walk | Map |
05 March | 2197 | MyCalfIsSoreUs | TBA | TBA | |
12 March | 2198 | Gargoyle | TBA | TBA | |
Tuesday 18 March | Special 7:00pm start | WSH3 AGPU | Pascoe Vale Hotel, 12 Railway Parade, Pascoe Vale | Public Transport – Pascoe Vale Station on the Craigieburn Line and then a 100 metre walk | Map |
19 March | 2199 | Suez | TBA | TBA | |
Sunday 23 March | Special 11.30am for a 12.00pm run | MH3 3000th Run | Upwey Ferntree Gully Baseball Rooms, 38 Willow Road, Upper Ferntree Gully | Public Transport – Upper Ferntree Gully Station on the Belgrave Line and then a 1km walk | Map |
26 March | 2200 | Mothball and Tiger Moth | TBA | TBA | |
02 April | 2201 | Pythag and Astro | TBA | TBA | |
09 April | 2202 | Bollywood and Botak Chin | TBA | TBA | |
16 April | 2203 | Back Beard | TBA | TBA | |
23 April | 2204 | Chicken Dicken | TBA | TBA | |
30 April | 2205 | Point Post | TBA | TBA |
For public transport information specific to your journey start point/address please download the PTV app or visit Public Transport Victoria